Leading Manufacturers, Exporters and Wholesaler of OB-ITPF Optical Barrier, OB-VR Optical Barrier Visible Reflector and OB-VT Optical Barrier Visible Through Beam from Jamshedpur.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Operating temp | Emitter & Receiver :-25˚C to +70˚C (-13˚F to 158˚F). Optical Heads: Up to 300°C (572°F) |
Power Input | 24 VDC, 110VAC, 220VAC @ 5W |
Output | Relay NO/NC @ 5A, Choice of PNP or NPN “S” type output @ 100mA |
Response | Relay < 100 ms, PNP/NPN < 15 ms |
Detect Range | Up to 50m |
Indicators | Power, Signal Strength, Emitter and Receiver Signal Strength Indicators |
Housing | Cast Aluminum Enclosure Rated Ip66 |
Cable | 2 meter power Cable and 2 meter Fiber Optic Cable (cable lengths can be customized) |
Laser | Invisible IR, Class IIIb, wavelength 905nM |
Weight | 14.3kg Total |
Brand Name | Logika |
Preferred Buyer From
Location | Worldwide |
Dimensions:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Operating Temp | Electronics: -10˚C to +45˚C (15˚F to +115˚F). With water cooling: -10˚ C to 90˚C Reflector: 100˚C (212˚F) or 250˚C (480˚F) with water cooling |
Power Input | 24 VDC, 110VAC, 220VAC @ 5W |
Output | Relay NO/NC @ 5A, Choice of PNP or NPN “S” type output @ 100mA |
Response | PNP/NPN = 1 ms, Relay Make = 7 ms and Break = 4 ms |
Detect Distance | 0.5m to 30m |
Target Object | Opaque Object Larger Than Φ50mm |
Emitter Source | 650nm Red Semi-conductor Laser Peak Output Power 10 Mw, Class Iiib |
Housing | Cast Aluminum Enclosure Rated Ip66 |
Size | Enclosure: 235 mm L x 73 mm D x 180 mm H (with mounting bracket) (9.3” L x 2.9” D x 7.1” H) |
Weight | 2.5 Kg (5.5 lbs) |
Brand Name | Logika |
Preferred Buyer From
Location | Worldwide |
he Logika Technologies visible laser optical barrier, Model OB-VR, is designed for automation of steel, aluminum, and other production lines characterized as having extreme industrial environments. The OB-VR is used primarily to detect hot and cold metals, with typical applications being dummy bar detection, and tracking of thin plate, thick plate, billets and slabs.
The OB-VR is specially designed for harsh conditions in heavy industrial environments. The IP66 rugged enclosure protects the state-of-the-art electronics and integrated air purging keeps the window clean for extended periods of time without the need for regular maintenance. The reflector of the OB-VR has no active components and therefore can operate in extremely high-temperature areas, as high as 250˚C (480˚F).
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Operating Temp | -25˚C to +70˚C (-13˚F to 158˚F). Use cooling above 45˚C (113˚F) |
Power Input | 24 VDC, 110VAC, 220VAC @ 5W |
Output | Relay NO/NC @ 5A, Choice of PNP or NPN “S” type output @ 100mA |
Response | PNP/NPN = 1 ms, Relay Make = 7 ms and Break = 4 ms |
Detect Range | Up to 50m |
Target Object | Opaque Object Larger Than Φ30mm |
Emitter Source | 650nm Red Semi-conductor Laser Peak Output Power 10 Mw, Class Iiib |
Housing | Cast Aluminum Enclosure Rated Ip66 |
Indicators | Emitter/receiver Green = Power On; Receiver: Red = Target Detect |
Laser | Visible red Class IIIb |
Size | Emitter: 267 mm L x 178 mm H x 80 mm D (10.5” x 7” x 3.125”) Receiver: 254 mm L x 178 mm H x 80 mm D |
Brand Name | Logika |
Preferred Buyer From
Location | Worldwide |
The Logika Technologies through-beam Optical Barrier OB-VT is designed for automation of steel, aluminum, and other production lines characterized as having extreme industrial environments. The OB-VT is used to detect the presence of product throughout the steel making process or any area with an extreme environment, particularly around furnaces.
The OB-VT is a two-piece instrument comprised of an Emitter and a Receiver. The emitter contains a solid-state laser diode that penetrates dust, steam and high temperatures around reheat furnaces. The Receiver picks out the modulated light from the optical noise of the steel plant for reliable product detection. Both Emitter and Receiver have built-in water cooling and air purge capability.
Cable:2 meters (6.6’), Insulation 20MΩ, 500VDC, sensor end factory terminated connector. Custom lengths optionally available.
Hi! Simply click below and type your query.
Our experts will reply you very soon.